GFiber LED Light Meanings and Status Indicator Guide
| LED Indicator | Light Status | Meaning & Required Action |
| System Status | 🟢 Solid Green | Online: Wi-Fi is on and should be connected to the network. |
| System Status | 🔵 Blinking Blue | Booting/Syncing: Registering with the network or downloading firmware. Do not unplug. |
| System Status | 🔴 Solid Red | No WAN/IP: The router cannot see the Fiber Jack or failed to pull an IP adress. Check the WAN Ethernet cable. Power cycle the device. |
| Wi-Fi Link | 🟢 Solid Green | Wi-Fi On: Wireless radios are active and broadcasting successfully. |
| Wi-Fi Link | 🔴 Solid Red | Wi-Fi Fault: Wireless broadcasting failed or credentials are misconfigured. Log into your GFiber account and set up your network. |
| LED Indicator | Light Status | Meaning & Required Action |
| Power / WAN | 🟢 Solid Green | Online: Connected to the network with a valid IP address. |
| Power / WAN | 🔴 Solid Red | Disconnected: No WAN connection detected. Check cable connection to the Fiber Jack. |
| Wi-Fi | 🟡 Yellow ➡️ 🟢 Green | Configuring: Transition indicates Wi-Fi is starting and credentials synced. |
| Wi-Fi | 🔴 Solid Red | Wi-Fi Off: Radio failure or bad configuration. Log into your online portal to reset the password/SSID. |
| LED Indicator | Light Status | Meaning & Required Action |
| Power | ⚪ Off / 🟣 Purple | No Power / Booting: Check power cables. Wait 5 minutes for completion. |
| Power | 🔵 Solid Blue | Healthy Power: Hardware is completely powered up. |
| Power | 🔴 Solid Red | Hardware Fault: Internal system failure. Perform a hard restart. |
| Internet | 🟣 Purple / 🔵 Blinking | Connecting: System is retrieving a network DHCP IP address. |
| Internet | 🔴 Solid Red | No Uplink: Check that the Ethernet line is plugged into the Red WAN Port on the back. |
| Internet | 🔴 Blinking Red | Connection Dropped: Network registration timed out. Power cycle the router. |
| Internet | 🔵 Solid Blue | Online: Connected to the GFiber grid. |
| Wi-Fi | 🔵 Solid Blue | Broadcasting: Wireless network is active. |
| Wi-Fi | ⚪ Off | Wi-Fi Disabled: Log into the GFiber app or portal to toggle the Wi-Fi signal on. |
| LED Indicator | Light Status | Meaning & Required Action |
| White | ⚪ Solid | Online: Device is running normally. (Note: LEDs can be dimmed inside the Google Home app settings). |
| White / Blue | ⚪/🔵 Fast Pulsing | System Active: Router is booting up or processing an over-the-air firmware update. |
| Blue | 🔵 Slow Pulsing | Ready for Setup: Open your Google Home app to pair and activate this node. |
| Yellow | 🟡 Solid | Factory Resetting: Device is wiping its local system state (takes up to 10 minutes). |
| Yellow | 🟡 Slow Blinking | Network Error: Loss of connection to the Fiber Jack. Reseat both ends of your Ethernet patch cable. |
| Orange | 🟠 Pulsing (Google Wifi) | No Internet: The node is powered but cannot fetch data. Restart the main point. |
| Red | 🔴 Fast Pulsing | Critical Error: Hardware/software exception. Run a physical manual factory reset. |
| Light Status | Meaning & Required Action |
| 🔵 Solid Blue | Online: Working normally. |
| 🔵 Slow Pulsing Blue | Updating: Firmware upgrade in progress. Do not disturb. |
| 🔵 Fast Pulsing Blue | Server Timeout: Connected to the wall box but cannot verify connection with GFiber servers. |
| 🔴 Pulsing Red | Disconnected: Physical connection loss to the fiber wall jack. |
| 🔴 Solid Red | Hardware Defect: Hardware has failed. Contact support immediately for a free swap. |
| Status / Meaning | LED Color | Recommended Action |
| Connected / Success | 🟢 Solid Green | No action needed. Your extender is working normally. |
| Starting / Powering On | 🟢 Blinking Green | Wait for the device to finish booting up. |
| Ready to Pair | ⚪ Solid White | Press the WPS button to start the pairing process. |
| Pairing in Progress | ⚪ Blinking White | No action required; Wait up to 4 minutes for pairing to complete. |
| Connection Failure | 🔴 Solid Red | Move the extender closer to the router or check router Wi-Fi. |
| Status / Meaning | LED Color | Recommended Action |
| Connected / Success | 🟢 Solid Green | No action needed. Your extender is working normally. |
| Starting / Powering On | 🟢 Blinking Green | Wait for the device to finish booting up. |
| Ready to Pair | ⚪ Solid White | Press the WPS button to start the pairing process. |
| Pairing in Progress | ⚪ Blinking White | No action required; Wait up to 4 minutes for pairing to complete. |
| Connection Failure | 🔴 Solid Red | Move the extender closer to the router or check router Wi-Fi. |
| Status / Meaning | LED Color | Recommended Action |
| Connected / Success | 🟢 Solid Green (Turns off after 3 mins) | No action needed. Your extender is working normally. |
| Ready to Pair | 🟡 Solid Yellow | Press the WPS button to start the pairing process. |
| Pairing in Progress | 🟡 Blinking Yellow | No action required; Wait up to 4 minutes for pairing to complete. |
| Connection Failure | 🔴 Solid Red | Move the extender closer to the router or check router Wi-Fi. |
| Resetting | 🔴 Blinking Red | Wait for the light to return to the "Ready to Pair" state. |
| Normal / Off | No Light | Device is working normally (if previously paired) or updating. |
| Light State | Single-Light Model | Four-Light Model | Current Status & Action Required |
| Solid Blue / Solid Green | 🔵 Solid Blue | 🟢 Solid Green | Normal Operation: The hardware is healthy and connected to the network. Your internet issue may be related to your Wi-Fi router instead. |
| Blinking Blue / Blinking Green | 🔵 Blinking Blue | 🟢 Blinking Green | Booting/Updating: The device is powering up or downloading a critical software update. Wait 5 minutes for it to turn solid. |
| Solid or Blinking Red | 🔴 Red | 🔴 Red | Network/Hardware Fault: There is an active line issue or hardware failure. Follow the instructions below to fix a red light. |
| No Lights | ⚪ Off | ⚪ Off | No Power: The device is not receiving electricity. Check all cable connections, try a different wall outlet, or look for a manual power toggle switch on the bottom of the unit. If the light still doesn't come on, please contact us. |
GFiber Phone Box (GAPB110P)
Power LED
Shows the device's power status.
| Light color | What it means |
| No light | No power |
| Solid green | Powered on and working |
| Flashing green | Connecting to network (searching for a DHCP IP address) |
| Flashing orange | Upgrading firmware — don’t unplug |
| Solid red | Not operational |
Network LED
Shows data activity on the Ethernet port.
| Light color | What it means |
| No light | Network cable is not plugged in |
| Flashing green (fast blinking) | The LAN Ethernet port is functional |
Phone LED
Shows the status of your phone line.
| Light Color | Meaning |
| No light | Port service is not available |
| Solid green | Phone ready (standby) |
| Flashing green | Phone in use |
GFiber Phone Box (GFPB100)
When the Phone Box is properly connected, the LED on the front displays solid blue. If the LED does not display solid blue 2-3 minutes after being connected to power, contact GFiber customer support.
|
LED Status |
Cause |
Action |
|---|---|---|
|
Solid red |
Powering up or hardware failure. |
Powering your Phone Box may take up to 2 minutes, after which the LED should advance to solid blue. If the LED remains solid red after 2-3 minutes, contact GFiber customer support. |
|
Blinking red |
Attempting to connect to the network. |
Normal for several seconds. If the LED does not advance to solid blue within 2-3 minutes, the device is unable to connect to the network; contact GFiber customer support. |
|
Blinking blue |
Connecting to the network. |
Normal for up to 2 minutes. If the LED does not advance to solid blue within 2-3 minutes, the device is unable to connect to the network; contact GFiber customer support. |
|
Fast blinking blue |
Connected to the network but unable to reach Google Fiber servers. |
If the LED does not advance to solid blue within 2 minutes, check the cables to be sure they are properly connected, and that the Network Box LED displays solid blue. |
|
Solid blue |
Successful connection. |
No action required. |
|
No light |
No power. |
Check the power cord and the outlet to be sure it has power. |
Status Lights
| Label | Color | Status & Meaning / Action Required |
| System Status | 🟢 Green | Normal: The backup is receiving sufficient AC power to operate normally. |
| DC | 🟢 Green | On Battery: A power outage is active; the battery is powering the Fiber Jack and router. |
| Mute | 🟡 Yellow |
Flashing: Audible alarm is silenced for 24 hours. Solid: Audible alarm is silenced indefinitely. |
| Battery | 🔴 Red | Fault/Error: Inspect connection to power supply/ONT. Check for physical damage. If the battery shows signs of critical failure (swelling, odor, leaking), disconnect immediately and move to a safe area. |
Physical Control Switches
|
Label |
Action |
|
Alarm Silence |
Disables audible alerts. Press and release to mute for 24 hours. Press and hold for 15 seconds to mute indefinitely. Hold for another 15 seconds to re-enable the alarm. |
|
Cold Start |
|
|
N.I.R. Reset |
This allows you to reboot your Fiber Jack. Press and hold the switch for 3 seconds to reset it. |